![]() |
||
|---|---|---|
DVI Baluns are great for running Audio and Video long distances over Cat 5 or Cat 6. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DVI-F Balun | |||||||||||
| Sold in Pairs the Intelix DVI-F allows a high-quality DVI (digital visual interface) signal to be transmitted up to 150 feet over two Cat 5 cables (one shielded, one unshielded). The DVI-F is HDCP compliant, supports standard HDTV and VESA resolutions, and supports the DDWG standard for DVI compliant monitors. Click Here for Diagram of a Setup. |
|||||||||||
![]() |
|
||||||||||
| When Should I not use Baluns? | |||||||||||
Product Features |
|||||||||||
| Cable: Cat 3, Cat 5, Cat 5e, Cat 6, and Cat 7 compatible Power: External 5 VDC on the source device Single Link Range: 1080P/1920 x 1200 Max Distance: 150 feet Video Amplifier Bandwidth: 1.65 Gbps Cable: Shielded twisted pair cable and connectors required for the video signal; unshielded twisted pair cable on the DDC signal Input Connectors: (1) Molex 24 pin female DVI-I connector and (2) RJ45 connectors Output Connectors: (1) Molex 24 pin female DVI-I connector and (2) RJ45 connectors |
Input Video Signal: 1.2 volts p-p Input DDC Signal: 5 volts p-p (TTL) Temperature: Operating: 32 to 131 degrees F Storage: -4 to 185 degrees F Humidity: up to 95% Enclosure: RF shielded metal Dimensions: 3.4" x 3.25" x 1.25" Included Accessories: Send and receive baluns, one 5V power supply, one 6' DVI cable Compliancy: CE, RoHS Warranty: 2 years |
||||||||||
| DIGI-DVI -T2 R-F Balun | |||||||||||
| The Intelix DIGI-DVI T 2R-F system transmits high-definition, 1920 x 1080 resolution DVI-D signals up to 220 feet using a single shielded Cat 6 cable. Built-in automatic EDID (extended display identification data) and DDC (display data channel) detection ensures the source and destination devices properly sync without the added expense of third party detection hardware. The DIGI-DVIT2R-F includes one dual output send balun, one receive balun, and two power supplies. Click Here for Diagram of a Setup. | |||||||||||
|
| ||||||||||
| When Should I not use Baluns? | |||||||||||
| Product Features | |||||||||||
| Cable: Shielded Cat 6 or better Power: External 5 VDC on both the source and destination baluns Single Link Range: 1080P/1920 x 1080 Max Distance: 220 feet Video Amplifier Bandwidth: 1.65 GHz Transmit Balun Connectors: One (1) type DVI-D input connector, one (1) DVI-D local monitor output connector, two (2) shielded RJ45 output connectors Receive Balun Connectors: One (1) DVI-D output connector and one (1) RJ45 input connector Input Video Signal: 1.2 volts p-p | Input DDC Signal: 5 volts p-p (TTL) Temperature: Operating: 32 to 131 degrees F Storage: -4 to 185 degrees F Humidity: up to 95% Enclosure: RF shielded metal Dimensions: Send Balun: 5.00" x 3.75" x 0.88" Receive Balun: 3.50" x 2.88" x 0.88" Included: DIGI-DVIT2R-F: includes one send balun, one receive balun, and two power supplies Compliancy: CE, RoHS Warranty: 2 years | ||||||||||
| DIGI-DVI-T4 R-F Balun | |||||||||||
| The Intelix DIGI-DVIT4R-F system transmits high-definition, 1920 x 1080 resolution DVI-D signals up to 220 feet using a single shielded Cat 6 cable. Built-in automatic EDID (extended display identification data) and DDC (display data channel) detection ensures the source and destination devices properly sync without the added expense of third party detection hardware. The DIGI-DVI T4R-F includes one quad output send balun, one receive balun, and two power supplies. Click Here for Diagram of a Setup. | |||||||||||
|
| ||||||||||
| When Should I not use Baluns? | |||||||||||
| Product Features | |||||||||||
| Cable: Shielded Cat 6 or better Power: External 5 VDC on both the source and destination baluns Single Link Range: 1080P/1920 x 1080 Max Distance: 220 feet Video Amplifier Bandwidth: 1.65 GHz Transmit Balun Connectors: One (1) type DVI-D input connector, one (1) DVI-D local monitor output connector, four (4) shielded RJ45 output connectors Receive Balun Connectors: One (1) DVI-D output connector and one (1) RJ45 input connector Input Video Signal: 1.2 volts p-p | Input DDC Signal: 5 volts p-p (TTL) Temperature: Operating: 32 to 131 degrees F Storage: -4 to 185 degrees F Humidity: up to 95% Enclosure: RF shielded metal Dimensions: Send Balun: 5.00" x 3.75" x 0.88" Receive Balun: 3.50" x 2.88" x 0.88" Included: DIGI-DVIT4R-F: includes one send balun, one receive balun, and two power supplies Compliancy: CE, RoHS Warranty: 2 years | ||||||||||
| DIGI-DVI-R-F Additional DVI Receiver | |||||||||||
| The Intelix DIGI-DVI-R-F receiver is used in conjunction with the Intelix DIGI-DVI T 2R-F and DIGI-DVI T 4R-F DVI over twisted pair distribution systems. Note: The Intelix DIGI-DVI-R-F is HDCP compatible; however, you must verify your source and destination devices support (or don't support) HDCP encryption. Essentially, HDCP compliant devices will only transmit to or receive from other devices with HDCP coding. The Intelix DIGI-DVI-R-F balun will also work if neither device is HDCP compatible. Click Here for Diagram of a Setup. | |||||||||||
|
| ||||||||||
| When Should I not use Baluns? | |||||||||||
| Product Features | |||||||||||
| Cable: Shielded Cat 6 or better Power: External 5 VDC on both the source and destination baluns Single Link Range: 1080P/1920 x 1080 Max Distance: 220 feet Video Amplifier Bandwidth: 1.65 GHz Connectors: One (1) DVI-D output connector and one (1) RJ45 input connector | Input Video Signal: 1.2 volts p-p Input DDC Signal: 5 volts p-p (TTL) Temperature: Operating: 32 to 131 degrees F Storage: -4 to 185 degrees F Humidity: up to 95% Enclosure: RF shielded metal Dimensions: 3.50" x 2.88" x 0.88" Included: DIGI-DVI-R-F & 5V Power Supply Compliancy: CE, RoHS Warranty: 2 years | ||||||||||
| Video Baluns | |||||||||||
